
- Home
- About Us
- Product
- Proficiency Test Microbiology IFM QS
- Chamber
- Incubator
- Instrumen Laboratorium
- Laboratory Product
- Blood & Tissue gDNA Purification Kits
- DNA/RNA Purification Kits
- DNA/RNA Purification With Paramagnetic Beads
- Express Plasmid Miniprep Kit
- Express Hi Fi DNA Polymerase
- RNA Isolation Kits
- Transfection Grade Minipreps
- Transfection Reagents
- 1st Strand cDNA Synthesis and PCR Related Products
- Virus Purification System
- Massa
- Oven
- Pengukur Dimensi
- Pengukur Kecepatan Udara
- Pengukur Suhu
- Test Room
- Mikroskop
- Gallery
- Contact Us
Schedule Proficiency Test Microbiology Accreditated ISO/IEC 17043:2023
| Kategory | PT Item Code | Enrol by | Dispatch Date | Result Due | Sample Type | Sample Preparation | Available Tests |
|---|---|---|---|---|---|---|---|
| Food Pathogens | 26FP1 | 12-Jan-26 | 2-Feb-26 | 2-Mar-26 | Breakfast Foods | Sample Count: "3, Format: 130g, Real food Preparation: NONE Test as received" | Count (cfu/g): "Clostridium perfringens, Clostridium spp., Coagulase positive Staphylococcus spp., Enterococcus spp., Listeria monocytogenes Detection (/25g): E. coli O157, Listeria monocytogenes, Listeria spp., Salmonella spp." |
| Food Pathogens | 26FP2 | 30-Mar-26 | 20-Apr-26 | 18-May-26 | Desserts | Sample Count: "3, Format: 130g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Clostridium perfringens, Clostridium spp., Coagulase positive Staphylococcus spp.,. Enterococcus spp., Listeria monocytogenes Detection (/25g): E. coli O157, Listeria monocytogenes, Listeria spp., Salmonella spp." |
| Food Pathogens | 26FP3 | 10-Aug-26 | 31-Aug-26 | 28-Sep-26 | Starches | Sample Count: "3, Format: 130g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Clostridium perfringens, Clostridium spp., Coagulase positive Staphylococcus spp., Enterococcus spp., Listeria monocytogenes Detection (/25g): E. coli O157, Listeria monocytogenes, Listeria spp., Salmonella spp." |
| Food Pathogens | 26FP4 | 5-Oct-26 | 26-Oct-26 | 23-Nov-26 | Traditional and Festive Foods | Sample Count: "3, Format: 130g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Clostridium perfringens, Clostridium spp., Coagulase positive Staphylococcus spp., Enterococcus spp., Listeria monocytogenes Detection (/25g): E. coli O157, Listeria monocytogenes, Listeria spp., Salmonella spp." |
| Food Non Pathogens | 26NP1 | 12-Jan-26 | 2-Feb-26 | 2-Mar-26 | Beverage ingredients | Sample Count: "3, Format: 25g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Plate Count and Anaerobic count, Bacillus cereus, E. coli, Enterobacteriaceae, Lactic acid bacteria, Mould, Coliforms, Pseudomonas spp., Thermotolerant (faecal) Coliforms, Yeast" |
| Food Non Pathogens | 26NP2 | 30-Mar-26 | 20-Apr-26 | 18-May-26 | Soups | Sample Count: "3, Format: 25g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Plate Count and Anaerobic count, Bacillus cereus, E. coli, Enterobacteriaceae, Lactic acid bacteria, Mould, Coliforms, Pseudomonas spp., Thermotolerant (faecal) Coliforms, Yeast" |
| Food Non Pathogens | 26NP3 | 10-Aug-26 | 31-Aug-26 | 28-Sep-26 | Infant formula | Sample Count: "3, Format: 25g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Plate Count and Anaerobic count, Bacillus cereus, E. coli, Enterobacteriaceae, Lactic acid bacteria, Mould, Coliforms, Pseudomonas spp., Thermotolerant (faecal) Coliforms, Yeast" |
| Food Non Pathogens | 26NP4 | 5-Oct-26 | 26-Oct-26 | 23-Nov-26 | Traditional and Festive Foods | Sample Count: "3, Format: 25g Real food, Preparation: NONE, Test as received" | Count (cfu/g): "Plate Count and Anaerobic count, Bacillus cereus, E. coli, Enterobacteriaceae, Lactic acid bacteria, Mould, Coliforms, Pseudomonas spp., Thermotolerant (faecal) Coliforms, Yeast" |
| Specialist Food Matrices | 26CH1 | 9-Mar-26 | 30-Mar-26 | 27-Apr-26 | Chocolate block | Sample Count: "3 Format: 40g chocolate, Preparation: NONE, Test as received" | Count (cfu/g): "Plate Count, Coliforms, Enterobacteriaceae, Mould, Yeast & Detection (/0.1g): E. coli ; (/25g): Salmonella spp." |
| Specialist Food Matrices | 26MM1 | 20-Apr-26 | 11-May-26 | 8-Jun-26 | Meat | Sample Count: "2, Format: real mince + vial, Preparation: Rehydrate to obtain 40 g" | Count (cfu/g): "Plate Count, E. coli, Coagulase positive Staphylococcus spp., Lactic acid bacteria, Enterobacteriaceae & Detection (/25g): Salmonella spp." |
| Specialist Food Matrices | 26MM2 | 26-Oct-26 | 16-Nov-26 | 14-Dec-26 | Meat | Sample Count: "2, Format: real mince + vial, Preparation: Rehydrate to obtain 40 g" | Count (cfu/g): "Psychrotrophic bacteria, Yeast, Mould, Pseudomonas aeruginosa & Detection (/25 g): Listeria monocytogenes" |
| Specialist Food Matrices | 26SF1 | 16-Mar-26 | 6-Apr-26 | 4-May-26 | Seafood | Sample Count: "2, Format: real seafood plus vial, Preparation: Rehydrate to obtain 40 g" | "Detection (/0.1g): E. coli Detection (/25g): Vibrio cholerae, Vibrio parahaemolyticus" |
| Specialist Food Matrices | 26SF2 | 24-Aug-26 | 14-Sep-26 | 12-Oct-26 | Seafood | Sample Count: "2 Format: real seafood plus vial Preparation: Rehydrate to obtain 40 g" | Count (cfu/g): "Total bacteria, coliform, E. coli, Coagulase positive Staphylococcus spp., Anaerobic sulfite reducing bacteria, H2S producing bacteria" |
| Carcass | 26MIS 01 | 24-Nov-25 | 15-Dec-25 | 15th of test month (Jan to Jun) | Simulated Liquid | Sample Count: "6, Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute to obtain 100 mL" | Count (cfu/g and cfu/cm2): "Plate Count, E. coli, Coliforms , Detection (/25g): Salmonella spp., E. coli O157" |
| Carcass | 26MIS 02 | 18-May-26 | 15-Jun-26 | 15th of test month (Jul to Dec) | Simulated Liquid | Sample Count: "6, Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute to obtain 100 mL" | Count (cfu/g and cfu/cm2): "Plate Count, E. coli, Coliforms, Detection (/25g): Salmonella spp., E. coli O157" |
| Carcass | 26CSPm | 18-May-26 | 15-Jun-26 | 13-Jul-26 | Simulated Liquid | Sample Count: "2, Format: Freeze-dried vial, Preparation: Reconstitute to obtain 1000 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C, Count (cfu/100mL): Coliforms, Clostridium spp. (vegetative), Enterococcus spp., Thermotolerant (faecal) Coliforms, E. coli, Ps. aeruginosa, Pseudomonas spp., Yeast, Mould, Faecal Streptococcus spp., Coagulase positive Staphylococcus spp." |
| Big 6 E coli | 26MX1 | 2-Feb-26 | 23-Feb-26 | 23-Mar-26 | Simulated Sample (non-pathogenic format) | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute prior to testing" | “Big 6” "E. coli detection and identification. O26, O45, O103, O111, O121, O145 and O157 Detection of eae and stx genes" |
| Big 6 E coli | 26MX2 | 3-Aug-26 | 24-Aug-26 | 21-Sep-26 | Simulated Sample (non-pathogenic format) | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute prior to testing" | “Big 6” "E. coli detection and identification. O26, O45, O103, O111, O121, O145 and O157 Detection of eae and stx genes" |
| Extension Microbiology | 26XN1 | 17-Aug-26 | 7-Sep-26 | 5-Oct-26 | Milk Powder | Sample Count: "3, Format: 25g milk powder, Preparation: NONE Test as received" | Count (cfu/g): "Enterobacteriaceae, Aerobic and Anaerobic Mesophilic and Thermophilic spores, Total Anaerobic Detection (/10g): Cronobacter spp." |
| Extension Microbiology | 26XP1 | 13-Apr-26 | 4-May-26 | 1-Jun-26 | Simulated Sample | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute prior to testing" | Detection (/25g): "Campylobacter spp., Vibrio spp., Vibrio cholerae, Vibrio parahaemolyticus, Salmonella spp., Yersinia spp. and Yersinia enterocolitica. Count (cfu/g): Vibrio parahaemolyticus and Campylobacter spp. Identification to species level of detected targets" |
| Extension Microbiology | 26XP2 | 31-Aug-26 | 21-Sep-26 | 19-Oct-26 | Simulated Sample | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute prior to testing" | Detection (/25g): "Campylobacter spp., Vibrio spp., Vibrio cholerae, Vibrio parahaemolyticus, Salmonella spp., Yersinia spp. and Yersinia enterocolitica. Count (cfu/g): Vibrio parahaemolyticus and Campylobacter spp. |
| Identification to species level of detected targets""" | |||||||
| Food Factory Hygiene | 26SW1 | 23-Feb-26 | 16-Mar-26 | 13-Apr-26 | Swabs (General Hygiene Checks) | Sample Count: "2, Format: 3 swabs each, Minor rehydration required" | Count (/swab): "Plate count, Anaerobic Count, Mould, Yeast" |
| Food Factory Hygiene | 26SW2 | 22-Jun-26 | 13-Jul-26 | 10-Aug-26 | Swabs (General Hygiene Checks) | Sample Count: "2 Format: 3 swabs each, Minor rehydration required" | Count (/swab): "Coliforms, E. coli, Enterobacteriaceae. Detection (/swab): Campylobacter spp., E. coli, E. coli O157, Salmonella spp." |
| Food Factory Hygiene | 26SW3 | 19-Oct-26 | 9-Nov-26 | 7-Dec-26 | Swabs (Gram Positive Organisms) | Sample Count: "2, Format: 3 swabs each, Minor rehydration required" | Count (/swab) Available from 2026: "Coagulase positive Staphylococcus spp., Listeria monocytogenes. Detection (/swab): Listeria monocytogenes, Coagulase positive Staphylococcus spp., Clostridium spp." |
| Potable Water and Beverages | 26CSP 01 | 23-Mar-26 | 13-Apr-26 | 25th of test month (May to Oct) | Simulated beverages and clean drinking water | Sample Count: "6, Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute to obtain 1000 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C. Count (cfu/100mL): Coliforms, Clostridium spp. (vegetative), Enterococcus spp., Thermotolerant (faecal) Coliforms, E. coli, Ps. aeruginosa, Pseudomonas spp., Yeast, Mould, Faecal Streptococcus spp.,. Coagulase positive Staphylococcus spp." |
| Potable Water and Beverages | 26CSP 02 | 21-Sep-26 | 12-Oct-26 | 25th of test month (Nov to Apr) | Simulated beverages and clean drinking water | Sample Count: "6, Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute to obtain 1000 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C. Count (cfu/100mL): Coliforms, Clostridium spp. (vegetative), Enterococcus spp., Thermotolerant (faecal) Coliforms, E. coli, Ps. aeruginosa, Pseudomonas spp., Yeast, Mould, Faecal Streptococcus spp.,. Coagulase positive Staphylococcus spp." |
| Environmental Waters | 26EW 01 | 6-Apr-26 | 27-Apr-26 | Last day of test month (Jun & Sep) | Simulated Environmental Water | Sample Count: "2 X 2, Format: Freeze-dried vial, Test each set in indicated month, Preparation: Reconstitute to obtain 800 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C. Count (cfu/100mL): Coliforms, Enterococcus spp., E. coli, Ps. aeruginosa, Yeast, Mould, Thermotolerant (faecal) Coliforms" |
| Environmental Waters | 26EW 02 | 12-Oct-26 | 2-Nov-26 | Last day of test month (Dec & Mar) | Simulated Environmental Water | Sample Count: "2 X 2, Format: Freeze-dried vial, Test each set in indicated month, Preparation: Reconstitute to obtain 800 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C. Count (cfu/100mL): Coliforms, Enterococcus spp., E. coli, Ps. aeruginosa, Yeast, Mould, Thermotolerant (faecal) Coliforms" |
| Environmental Waters | 26SL1 | 14-Sep-26 | 5-Oct-26 | 2-Nov-26 | Sludge | Sample Count: "3, Format: sludge plus vial, Rehydration required to provide 50g sludge" | Detection (/25 g): "Salmonella spp. Count (cfu/g): E. coli, Plate Count, Thermotolerant (faecal) Coliforms" |
| Legionella | 26LG1 | 9-Feb-26 | 2-Mar-26 | 30-Mar-26 | Simulated Sample | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute to obtain 100 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C, Legionella pneumophila (SG1, SG2-14), Total Legionella pneumophila, Legionella spp., Total Legionella" |
| Legionella | 26LG2 | 15-Jun-26 | 6-Jul-26 | 3-Aug-26 | Simulated Sample | Sample Count: "3 Format: Freeze-dried vial Preparation: Reconstitute to obtain 100 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C, Legionella pneumophila (SG1, SG2-14), Total Legionella pneumophila, Legionella spp., Total Legionella" |
| Legionella | 26LG2s (filtration) | 15-Jun-26 | 6-Jul-26 | 3-Aug-26 | Simulated Sample | Sample Count: "3, Format: Freeze-dried vial, Preparation: Reconstitute to obtain 2500 mL" | Count (cfu/1000 mL): "Legionella pneumophila, Legionella spp., Total Legionella, species and serogroup identification of targets" |
| Legionella | 26LG3 | 28-Sep-26 | 19-Oct-26 | 16-Nov-26 | Simulated Sample | Sample Count: "3 Format: Freeze-dried vial Preparation: Reconstitute to obtain 100 mL" | Count (cfu/mL): "Plate count 21°C, Plate count 37°C, Legionella pneumophila (SG1, SG2-14), Total Legionella pneumophila, Legionella spp., Total Legionella" |
| Pharmaceutical Surgical and Cosmetics | 26ST1 | 27-Apr-26 | 18-May-26 | 15-Jun-26 | "Solid materials e.g., dressings" | Sample Count: "3 Preparation: NONE Test as received" | "Applicable to both Commercial and Surgical Sterility testing It is expected participants ensure the samples are free from aerobic, anaerobic and fungal contaminants" |
| Pharmaceutical Surgical and Cosmetics | 26PH1 | 2-Mar-26 | 23-Mar-26 | 20-Apr-26 | Lotion | Sample Count: "3 Format: Lotion and vial Preparation: Combine lotion and vial prior to testing" | Count (cfu/g): "Yeast, Mould, Total aerobic microbial count (TAMC), Total yeast & mould count (TYMC) Detection (/10g, and 1g): Candida albicans, Coagulase positive Staphylococcus spp., E. coli, Ps. aeruginosa" |
| Pharmaceutical Surgical and Cosmetics | 26PH2 | 1-Jun-26 | 22-Jun-26 | 20-Jul-26 | Herbal tea | Sample Count: "3 Format: 130g herbal tea Preparation: NONE Test as received" | Count (cfu/g): "Yeast, Mould, Total aerobic microbial count (TAMC), Total yeast & mould count (TYMC) Detection (/10g and /1g): E. coli, Salmonella spp., Coagulase positive Staphylococcus spp., Clostridium perfringens, Clostridium spp., Pseudomonas aeruginosa" |
| Pharmaceutical Surgical and Cosmetics | 26PH3 | 7-Sep-26 | 28-Sep-26 | 26-Oct-26 | Capsules Unpressed Tablet | Sample Count: "3 Format: 130g capsule and unpressed tablet Preparation: NONE Test as received" | Count (cfu/g): "Yeast, Mould, Total aerobic microbial count (TAMC), Total yeast & mould count (TYMC) Detection (/10g and /1g): Candida albicans, E. coli, Ps. aeruginosa, Pseudomonas spp., Salmonella spp., Coagulase positive Staphylococcus spp., Gram negative bacteria (bile tolerant)" |
| Veterinary | 26VMS 01 | 24-Nov-25 | 15-Dec-25 | Last day of test month (Jan to Jun) | Simulated Sample | Sample Count: "6, Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute prior to testing" | "Antibiotic Sensitivity, Organism Identification, Biochemical tests" |
| Veterinary | 26VMS 02 | 8-Jun-26 | 29-Jun-26 | Last day of test month (Jul to Dec) | Simulated Sample | Sample Count: "6 Format: Freeze-dried vial, Test 1 vial each month, Preparation: Reconstitute prior to testing" | "Antibiotic Sensitivity, Organism Identification, Biochemical tests" |
ADDRESS
BMD Building Centre 1, Kademangan, Kec. Serpong, Kota Tangerang Selatan, Banten 15314
+6281317547882
HELP
Untuk informasi lebih lanjut & response cepat dapat silahkan hubung help desk: [email protected]